Anthracite Coal Sized to Specifications
Coal that doesn’t meet your specifications can cause problems and production delays. As one of the largest anthracite coal suppliers and global exporters, we pride ourselves on shipping coal that meets your specifications—whether you need one of our standard sizes or a custom size to fit your needs.
With 8,000 acres, we carry enough inventory to fill most orders quickly for any anthracite coal size. Our partner on-site testing lab means we can continuously test the coal you order, ensuring the size and quality remain consistent. As a strategically located Pennsylvania coal company, we can fill and transport your order quickly—no matter what size you specify.
Standard Anthracite Sizing
Round Hole Specifications
| Product | Inches Through | Inches Retained | MM Through | MM Retained |
|---|---|---|---|---|
| Egg | 3 1/4 | 2 7/16 | 82.80 | 61.30 |
| Stove | 2 7/16 | 1 9/16 | 61.30 | 39.70 |
| Nut | 1 9/16 | 13/16 | 39.70 | 20.62 |
| Pea | 13/16 | 9/16 | 20.62 | 14.31 |
| Buck | 9/16 | 5/16 | 14.31 | 8.00 |
| Rice | 7/16 | 3/16 | 11.11 | 4.77 |
| Barley | 3/16 | 3/32 | 4.77 | 2.38 |
| No. 4 | 3/32 | 3/64 | 2.38 | 1.19 |
| No. 5 | 3/64 | — | 1.19 | — |
Square Hole Specifications
| Product | Inches Through | Inches Retained | MM Through | MM Retained |
|---|---|---|---|---|
| Egg | 2 3/4 | 1 7/8 | 69.80 | 47.70 |
| Stove | 1 7/8 | 1 3/8 | 47.70 | 34.90 |
| Nut | 1 3/8 | 11/16 | 34.90 | 17.50 |
| Pea | 11/16 | 7/16 | 17.50 | 11.10 |
| Buck | 7/16 | 1/4 | 11.10 | 6.35 |
| Rice | 1/4 | 5/32 | 6.35 | 3.97 |
| Barley | 5/32 | 5/64 | 3.97 | 1.99 |
| No. 4 | 5/64 | 21/563 | 1.99 | .99 |
| No. 5 | 21/563 | — | .99 | — |
Anthracite Coal Quality
JP Anthracite Resources trades and exports only the highest grade carbon materials. Characterized by low sulfur, low moisture, and ultra-low volatile matter, our premium anthracite offers high fixed carbon values that ensure a steady, high-heat output for metallurgical processing and industrial heating.
Chemical Analysis Specifications
| Parameter | Standard Range (Dry Basis) | Industrial Benefit |
|---|---|---|
| Fixed Carbon | 83.0% — 90.0% | High thermal value and carbon concentration for alloy production. |
| Sulfur Content | < 0.75% | Ultra-low sulfur reduces emissions and prevents metal embrittlement in furnaces. |
| Volatile Matter | 3.5% — 4.5% | Extremely low volatiles ensure smokeless combustion and high combustion stability. |
| Ash Content | 7.5% — 12.0% | Consistent ash range simplifies boiler cleaning and slag management. |
| Moisture | < 4.0% | Minimizes transport weight and prevents fuel feed clogging. |
On-Site Quality Assurance Lab
We maintain strict quality control through our partner on-site testing laboratories. Every bulk cargo order and transport container is tested prior to departure. We verify size distribution ratios, moisture percentages, and calorific value (BTU) so that your shipment arrives exactly as ordered, preventing production shutdowns and boiler faults.
Steel Manufacturers & Metallurgy
Anthracite is a key ingredient in modern iron and steel production. With high fixed carbon concentration and low impurities, JP Anthracite Resources supplies metallurgical-grade carbon products globally to EAF and blast furnace operators, helping fill critical raw material gaps in the steelmaking chain.
Metallurgical Processes & Functions
| Process Area | Anthracite Application | Technical Detail |
|---|---|---|
| Blast Furnaces | Coke Replacement | Used as a replacement for a percentage of expensive furnace coke, reducing thermal costs. |
| Sinter Plants | Coke Breeze Replacement | Directly substitutes coke breeze and petroleum coke in iron ore sintering beds. |
| Indurating Furnaces | Pellet Hard Firing | Fuel source for high-temperature hard firing of iron ore pellets. |
| Electric Arc Furnaces (EAF) | Charge & Foaming Carbon | Rice and Barley sizes injected for slag foaming and charge carbon recarburization. |
| Recarburizers | Carbon Additives | Added to liquid steel to precisely adjust final carbon chemistry. |
Global B2B Trading Desk
Our dedicated global export desk works closely with shipping partners to secure logistics routes via rail, sea, and container routes. We offer tailored chemical and sizing blends to meet custom steelworks specifications. Contact our Wilkes-Barre sales team to request custom metallurgical sizing and test reports.